Shop With Confidence
Commonly Worn Sizes
Commonly Worn Sizes
These sizes are intended as a guide only - each piercing will vary depending on anatomy and specific placement. If you are unsure of what size will be appropriate for you, we recommend that you see us to be measured. Otherwise you can email us photos of your piercing and we will do our best to help from there!Piercing | Jewellery Type | Gauge | Length/Diameter |
Earlobe - stud | Labret | 18ga | 1/4" - 5/16" |
Earlobe - ring | Ring | 18ga | 5/16" - 3/8" + |
Helix - stud | Labret | 16ga | 1/4" - 5/16" |
Helix - ring | Ring | 16ga | 5/16" - 3/8" |
Tragus | Labret | 18ga - 16ga | 1/4" - 5/16" |
Rook | Curved Barbell | 16ga | 5/16" |
Conch - stud | Straight Barbell / Labret | 16ga - 14ga | 5/16" |
Conch - ring | Ring | 14ga + | 1/2" + |
Daith | Ring | 18ga - 16ga | 5/16" - 7/16" |
Eyebrow | Curved Barbell | 16ga | 5/16" |
Nostril - stud | Labret | 18ga | 1/4" - 9/32" |
Nostril - ring | Ring | 18ga | 5/16" |
Septum | Ring | 16ga - 14ga | 5/16" - 3/8" |
Bridge | Straight Barbell | 14ga - 12ga | 1/2" - 5/8" |
Lip | Labret | 16ga | 5/16" |
Tongue | Straight Barbell | 14ga | 9/16" |
Nipple | Straight Barbell | 14ga | 1/2" - 5/8" |
Navel | Curved Barbell / Navel Curve | 14ga | 5/16" - 7/16" |
Jewellery Size Conversion Chart
Jewellery Size Conversion Chart
Most of the high quality jewellery that we carry is hand made in the US. As such, this jewellery is measured using the imperial system (ie. "gauge" and inches). Use this table to convert these measurements to millimetres.
Gauge | mm | Inches | mm |
20ga | 0.8mm | 3/16" | 4.5mm |
18ga | 1mm | 7/32" | 5.5mm |
16ga | 1.2mm | 1/4" | 6.5mm |
14ga | 1.6mm | 9/32" | 7.1mm |
12ga | 2mm | 5/16" | 7.9mm |
10ga | 2.6mm | 11/32" | 8.7mm |
8ga | 3.2mm | 3/8" | 9.5mm |
6ga | 4mm | 7/16" | 11.1mm |
4ga | 5mm | 1/2" | 12.5mm |
2ga | 6.5mm | 9/16" | 14mm |
0ga | 8.2mm | 5/8" | 16mm |
00ga | 9.5mm | 11/16" | 17.5mm |
000ga | 10.5mm | 3/4" | 19mm |
0000ga | 11.7mm | 7/8" | 22mm |
1" | 25.5mm | ||
1-1/8" | 28.5mm | ||
1-3/16" | 30mm | ||
1-1/4" | 32mm | ||
1-5/16" | 33.5mm | ||
1-3/8" | 35mm | ||
1-1/2" | 38mm |